bottom-wear-size-chart
Bottom Wear Size Guide
| Size | Length (IN) |
Waist (IN) |
Hips (IN) |
Inseam Length (IN) |
|---|---|---|---|---|
| 30 | 40 | 31 | 39 | 27.5 |
| 32 | 40 | 33 | 41 | 27.25 |
| 34 | 40 | 35 | 43 | 26.75 |
| 36 | 40 | 37 | 45 | 26.25 |
| 38 | 40 | 39 | 47 | 25.75 |
| 40 | 40 | 41 | 49 | 25.5 |
| 42 | 40 | 43 | 51 | 25.25 |
| 44 | 40 | 45 | 53 | 25 |
All measurements of the garment are (inches).
